University of Northern Colorado Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Minic, Zeke | .375 | .902 | 9 - 6 | 24 | 2 | 9 | 2 | 0 | 0 | 4 | 11 | .458 | 1 | 2 | 7 | 1 | .444 | 0 | 0 | 0 - 0 |
| 6 | Bullard, Jake | .318 | .934 | 12 - 12 | 44 | 5 | 14 | 5 | 0 | 1 | 3 | 22 | .500 | 8 | 1 | 13 | 1 | .434 | 0 | 0 | 0 - 0 |
| 25 | Stone, Jaden | .317 | .817 | 12 - 12 | 41 | 10 | 13 | 2 | 0 | 0 | 6 | 15 | .366 | 9 | 1 | 11 | 0 | .451 | 0 | 2 | 2 - 3 |
| 9 | Bryant, Easton | .313 | .874 | 11 - 10 | 32 | 6 | 10 | 2 | 1 | 0 | 8 | 14 | .438 | 6 | 1 | 14 | 1 | .436 | 0 | 0 | 1 - 1 |
| 1 | Pruski, Logan | .310 | .733 | 12 - 12 | 42 | 4 | 13 | 1 | 0 | 0 | 6 | 14 | .333 | 6 | 1 | 12 | 1 | .400 | 1 | 0 | 3 - 3 |
| 4 | Griffin, Mason | .263 | .691 | 12 - 12 | 38 | 4 | 10 | 0 | 0 | 1 | 2 | 13 | .342 | 2 | 3 | 11 | 0 | .349 | 0 | 2 | 0 - 1 |
| 5 | Barber, Brett | .250 | .652 | 9 - 8 | 36 | 6 | 9 | 3 | 1 | 0 | 6 | 14 | .389 | 0 | 1 | 5 | 1 | .263 | 1 | 0 | 0 - 0 |
| 17 | Mooser, Ethan | .250 | .700 | 9 - 9 | 32 | 4 | 8 | 5 | 0 | 0 | 6 | 13 | .406 | 2 | 0 | 7 | 0 | .294 | 0 | 0 | 0 - 0 |
| 19 | Pease, Sam | .250 | .568 | 9 - 8 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 1 | 1 | 8 | 0 | .318 | 0 | 1 | 0 - 0 |
| 8 | Fillinger, Ethan | .182 | .526 | 9 - 8 | 22 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .318 | 1 | 0 | 5 | 2 | .208 | 1 | 0 | 0 - 0 |
| 2 | Sanchez, Brandon | .100 | .308 | 11 - 4 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 3 | 0 | 5 | 1 | .208 | 1 | 0 | 0 - 0 |
| 15 | Kieffer, Wilson | .231 | .517 | 5 - 3 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 1 | 4 | 1 | .286 | 0 | 1 | 0 - 0 |
| 7 | Sanchez, Ethan | .143 | .343 | 8 - 3 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| 3 | Kenny, Brien | .000 | .200 | 4 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| 26 | Paczkowski, Jake | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 41 | Dawsey, Mac | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .266 | .703 | 12-12 | 384 | 51 | 102 | 20 | 2 | 3 | 48 | 135 | .352 | 41 | 12 | 111 | 9 | .351 | 4 | 6 | 6-8 | |
| Opponents | .341 | 1.098 | 12-12 | 364 | 117 | 124 | 26 | 2 | 24 | 111 | 226 | .621 | 76 | 25 | 76 | 7 | .477 | 7 | 9 | 17-20 |









